How to Read the NM Advanced Placement Policy
Below is the list (from left to right) of Advanced Placement (AP) exams, corresponding scores, and course equivalents (the number of credits awarded is specific to each higher education institution (HEI)). Students, please contact the individual HEI you are interested in or will be attending for more information regarding AP credit. HEIs may offer more credit than what is outlined below.
The AP Policy (below) will not change. Administrative Code for that refers to the AP policy can be found at the following link: NMAC 5.55.8
If you have questions about the Advanced Placement Policy, please contact the Public Schools' Academic Affairs Division at EMAIL or 505-231-6754.
Art History | 3 | ARTH 2110. History of Art I |
---|---|---|
4 or 5 | ARTH 2110.History of Art I & ARTH 2120. History of Art II |
Studio Art: 2-D Design Portfolio | 3 | ARTS 1610. Drawing I or ARTS 1240. Design I |
---|---|---|
4 or 5 | ARTS 1610. Drawing I OR ARTS 1240.Design I AND ARTS 2610. Drawing II |
Studio Art: 3-D Design Portfolio | 3 | ARTS 1610. Drawing I or ARTS 1240. Design I |
---|---|---|
4 or 5 | ARTS 1610. Drawing I OR ARTS 1240. Design I AND ARTS 2610. Drawing II |
Studio Art: Drawing Portfolio | 3, 4 or 5 | ARTS 1610. Drawing I OR ARTS 1240.Design I |
---|
Biology | 3 | BIOL 1140/1140L. or 1140C. Bio for Health Sciences and Lab* OR BIOL 1110 +1110L or 1110C. General Bio and Lab* |
---|---|---|
4 | BIOL 2110/2110L. or 2110C. Principles of Biology: Cellular and Molecular Bio and Lab* | |
5 | BIOL 2110/2110L. or 2110C. Principles of Biology: Cellular and Molecular Bio and Lab* |
*Lab credit only if AP course had a lab. If no lab, student will need to take the lab associated with the class for the credit given.
Chemistry | 3 | CHEM 1110/1110L. or 1110C. Chemistry in Our Community and Lab* |
---|---|---|
4 | CHEM 1215/1215L. or 1215C. General Chemistry I for STEM Majors and Lab* | |
5 | CHEM 1215/1215L. or 1215C. General Chem I for STEM Majors and Lab* AND CHEM 1225/1225L. or 1215C. General Chem II for STEM Majors and Lab* |
*Lab credit only if AP course had a lab. If no lab, student will need to take the lab associated with the class for the credit given.
Computer Science A | 3 | Computer Science I |
---|---|---|
4 or 5 | Computer Science I and Object Oriented Programming |
Computer Science Principles | 3, 4 or 5 | Introduction to Computer Science |
---|
Macroeconomics | 3, 4 or 5 | ECON 2110. Macroeconomics |
---|
Microeconomics | 3, 4 or 5 | ECON 2120. Microeconomics |
---|
English Language and Composition | 3, 4 or 5 | ENGL 1110. Composition 1 |
---|
English Literature and Composition | 3, 4 or 5 | ENGL 1410. Introduction to Literature |
---|
Environmental Science | 3, 4 or 5 | ENVS 1110. Environmental Science I or FORS 1010. Humans and Ecosystems |
---|
Human Geography | 3, 4 or 5 | GEOG 1165. People and Place |
---|
European History | 3 | HIST 1150. Western Civilization I |
---|---|---|
4 or 5 | HIST 1150. Western Civilization I AND HIST 1160. Western Civilization II |
United States History | 3 | HIST 1110. US History I |
---|---|---|
4 or 5 | HIST 1110. US History I and HIST 1120. US History II |
World History | 3 | HIST 1130. World History I |
---|---|---|
4 or 5 | HIST 1130. World History I and HIST 1140. World History II |
Chinese Language & Culture | 3 | CHIN 1130. Mandarin Chinese I Intensive |
---|---|---|
4 | CHIN 1130. Mandarin Chinese I Intensive and CHIN 1140. Mandarin Chinese II Intensive | |
5 | CHIN 1130. Mandarin Chinese I Intensive, CHIN 1140. Mandarin Chinese II Intensive and CHIN 2110 Mandarin Chinese III |
French Language & Culture | 3 | FREN 1110. French I |
---|---|---|
4 | FREN 1110. French I and FREN 1120. French II | |
5 | FREN 1110. French I, FREN 1120. French II, and FREN 2110. French III |
German Language & Culture | 3 | GRMN 1110. German I |
---|---|---|
4 | GRMN 1110. German I and GRMN 1120. German II | |
5 | GRMN 1110. German I, GRMN 1120. German II, and GRMN 2110. German III |
Italian Language & Culture | 3 | Italian I |
---|---|---|
4 | Italian I and Italian II | |
5 | Italian I, Italian II, and Italian III |
Japanese Language & Culture | 3 | JAPN 1110. Japanese I |
---|---|---|
4 | JAPN 1110. Japanese I and JAPN 1120. Japanese II | |
5 | JAPN 1110. Japanese I, JAPN 1120. Japanese II, and JAPN 2110. Japanese III |
Latin | 3 | LATN 1110. Latin I |
---|---|---|
4 | LATN 1110. Latin I and LATN 1120. Latin II | |
5 | LATN 1110. Latin I, LATN 1120. Latin II, and LATN 2110. Latin III |
Spanish Language & Culture | 3 | SPAN 1110. Spanish I |
---|---|---|
4 | SPAN 1110. Spanish I and SPAN 1120. Spanish II | |
5 | SPAN 1110. Spanish I, SPAN 1120. Spanish II, and SPAN 2110.Spanish III |
Calculus AB | 3 | MATH 1240. Pre – Calculus |
---|---|---|
4 or 5 | MATH 1510, 1511, or 1512. Calculus I |
Calculus BC | 3 | MATH 1510, 1511, or 1512. Calculus I* |
---|---|---|
4 | MATH 1510, 1511, or 1512. Calculus I and MATH 1520, 1521, or 1522. Calculus II^ | |
5 | MATH 1510, 1511, or 1512. Calculus I and MATH 1520, 1521, or 1522. Calculus II |
Statistics | 3, 4 or 5 | MATH 1350. Introduction to Statistics |
---|
*Calculus I only if Calculus AB subscore of a 4
^Calculus II credit upon successful completion of Calculus III
Music Theory CCC,NMSU, and Branches | 3, 4 or 5 | MUSC 1210. Fundamentals of Music I 3 credits |
---|---|---|
Music Theory NMHU, ENMU, and Branches | 3 | MUSC 1460. Music Theory I (3 Credits) |
4 or 5 | MUSC 1460. Music Theory I (6 credits) and MUSC 1461. Music Theory II | |
Music Theory NMT | 3, 4 or 5 | MUSC 2420. Comprehensive Musicianship I (3 credit hours) |
Music Theory SJC | 3 or 4 | MUSC 2120. Major Ensemble Choral (3 Credits) |
5 | MUSC 2120.Major Ensemble Choral and MUSC 2120. Major Ensemble Band (6 Credits) | |
Music Theory UNM and Branches | 3 or 4 | Music Theory I/ Music Theory I Lab (4 Credits) |
5 | Music Theory I/ Music Theory I Lab (8 credits) and Music Theory II/ Music Theory II Lab | |
Music Theory WNMU | N/A | Reviewed and approved by WNMU faculty |
*For Music Theory, please contact individual institutions (listed or unlisted)for appropriate AP credit and placement.
Physics 1 | 3, 4 or 5 | PHYS 1230 +1230L or 1230C. Algebra Based Physics I and Lab* |
---|
Physics 2 | 3, 4 or 5 | PHYS 1240 +1240L or 1240C. Algebra Based Physics II and Lab* |
---|
Physics C: Electricity and Magnetism | 3, 4 or 5 | PHYS 1320 +1320L or 1320C. Calculus Based Physics II and Lab* |
---|
Physics C: Mechanics | 3, 4 or 5 | PHYS 1310 +1310L or 1310C. Calculus Based Physics I and Lab* |
---|
*Lab credit only if AP course had a lab. If no lab, student will need to take the lab associated with the class for the credit given.
Comparative Government and Politics | 3, 4 or 5 | POLS 2110. Comparative Politics |
---|
United States Government and Politics | 3, 4 or 5 | POLS 1120. American National Government |
---|
Psychology | 3, 4 or 5 | PSYC 1110. Introduction to Psychology |
---|
Search for Information:
CONTACT US: If you require additional guidance on how to direct your question or are not able to locate the information you are looking for on the New Mexico Higher Education Department's website, please send us a message.