How to Read the NM Advanced Placement Policy
Below is the list (from left to right) of Advanced Placement (AP) exams, corresponding scores, and course equivalents (the number of credits awarded is specific to each higher education institution (HEI)). Students, please contact the individual HEI you are interested in or will be attending for more information regarding AP credit. HEIs may offer more credit than what is outlined below.
The course equivalents for AP Courses are also often eligible to serve as General Education courses and are guaranteed to count as meeting a general education course requirement at all public instituitons in New Mexico. The table below shows the course equivalency and whether the course can count as general education.
The Administrative Code for the AP policy can be found at the following link: NMAC 5.55.8
If you have questions about the Advanced Placement Policy, please contact the Academic Affairs and Policy Division at EMAIL or 505-231-6754.
African American Studies | 3, 4, or 5 | AFST 1110 Introduction to Africana Studies | Counts as General Education, Area IV or V |
Art History | 3 | ARTH 2110 History of Art I | Counts as General Education, Area VI |
---|---|---|---|
4 or 5 | ARTH 2110 History of Art I & ARTH 2120 History of Art II | Both Courses are General Education, Area VI |
Studio Art: 2-D Design Portfolio | 3 | ARTS 1610 Drawing I or ARTS 1240. Design I | Either Course is General Education, Area VI |
---|---|---|---|
4 or 5 | ARTS 1610 Drawing I or ARTS 1240.Design I & ARTS 2610 Drawing II | All Courses are General Education, Area VI |
Studio Art: 3-D Design Portfolio | 3 | ARTS 1610 Drawing I or ARTS 1240 Design I | Either Course is General Education, Area VI |
---|---|---|---|
4 or 5 | ARTS 1610 Drawing I or ARTS 1240 Design I & ARTS 2610 Drawing II | All Courses are General Education, Area VI |
Studio Art: Drawing Portfolio | 3, 4 or 5 | ARTS 1610 Drawing I or ARTS 1240 Design I | Either Course is General Education, Area VI |
---|
Biology | 3 | BIOL 1140/1140L or 1140C Biology for Health Sciences and Lab* OR BIOL 1110/1110L or 1110C General Biology and Lab* | Either Course is General Education, Area III |
---|---|---|---|
4 or 5 | BIOL 2110/2110L or 2110C Principles of Biology: Cellular and Molecular Biology and Lab* | Counts as General Education, Area III |
*Lab credit only if AP course had a lab. If no lab, student will need to take the lab associated with the class for the credit given.
Chemistry | 3 | CHEM 1110/1110L or 1110C Chemistry in Our Community and Lab* | Counts as General Education, Area III |
---|---|---|---|
4 | CHEM 1215/1215L or 1215C General Chemistry I for STEM Majors and Lab* | Counts as General Education, Area III | |
5 | CHEM 1215/1215L or 1215C. General Chemistry I for STEM Majors and Lab* AND CHEM 1225/1225L or 1225C. General Chemistry II for STEM Majors and Lab* | Both Courses are General Education, Area III |
*Lab credit only if AP course had a lab. If no lab, student will need to take the lab associated with the class for the credit given.
Computer Science A | 3 | Computer Science I | not yet common numbered or listed as General Education |
---|---|---|---|
4 or 5 | Computer Science I AND Object Oriented Programming | not yet common numbered or listed as General Education |
Computer Science Principles | 3, 4 or 5 | Introduction to Computer Science | not yet common numbered or listed as General Education |
---|
Macroeconomics | 3, 4 or 5 | ECON 2110. Macroeconomic Principles | Counts as General Education, Area IV |
---|
Microeconomics | 3, 4 or 5 | ECON 2120. Microeconomic Principles | Counts as General Education, Area IV |
---|
English Language and Composition | 3, 4 or 5 | ENGL 1110. Composition 1 | Counts as General Education, Area I |
---|
English Literature and Composition | 3, 4 or 5 | ENGL 1410. Introduction to Literature | Counts as General Education, Area I |
---|
Environmental Science | 3, 4 or 5 | ENVS 1110. Environmental Science I OR FORS 1010. Humans and Ecosystems | Counts as General Education, Area III applies to NMHU, is not General Education |
---|
Human Geography | 3, 4 or 5 | GEOG 1165. People and Place | Counts as General Education, Area III |
---|
European History | 3 | HIST 1150. Western Civilization I | Counts as General Education, Area V |
---|---|---|---|
4 or 5 | HIST 1150. Western Civilization I AND HIST 1160. Western Civilization II | Counts as General Education, Area V |
United States History | 3 | HIST 1110. US History I | Counts as General Education, Area V |
---|---|---|---|
4 or 5 | HIST 1110. US History I AND HIST 1120. US History II | Counts as General Education, Area V |
World History | 3 | HIST 1130. World History I | Counts as General Education, Area V |
---|---|---|---|
4 or 5 | HIST 1130. World History I AND HIST 1140. World History II | Counts as General Education, Area V |
Chinese Language & Culture | 3 | CHIN 1130. Mandarin Chinese I Intensive | Counts as General Education, Area V (Area VII at UNM) |
---|---|---|---|
4 | CHIN 1130. Mandarin Chinese I Intensive AND CHIN 1140. Mandarin Chinese II Intensive | Counts as General Education, Area V (Area VII at UNM) | |
5 | CHIN 1130. Mandarin Chinese I Intensive, CHIN 1140. Mandarin Chinese II Intensive AND CHIN 2110. Mandarin Chinese III | Counts as General Education, Area V (Area VII at UNM) |
French Language & Culture | 3 | FREN 1110. French I | Counts as General Education, Area V (Area VII at UNM) |
---|---|---|---|
4 | FREN 1110. French I AND FREN 1120. French II | Counts as General Education, Area V (Area VII at UNM) | |
5 | FREN 1110. French I, FREN 1120. French II, AND FREN 2110. French III | Counts as General Education, Area V (Area VII at UNM) |
German Language & Culture | 3 | GRMN 1110. German I | Counts as General Education, Area V (Area VII at UNM) |
---|---|---|---|
4 | GRMN 1110. German I AND GRMN 1120. German II | Counts as General Education, Area V (Area VII at UNM) | |
5 | GRMN 1110. German I, GRMN 1120. German II, AND GRMN 2110. German III | Counts as General Education, Area V (Area VII at UNM) |
Italian Language & Culture | 3 | Italian I | No Course or General Education Equivalent |
---|---|---|---|
4 | Italian I AND Italian II | No Course or General Education Equivalent | |
5 | Italian I, Italian II, AND Italian III | No Course or General Education Equivalent |
Japanese Language & Culture | 3 | JAPN 1110. Japanese I | No General Education Equivalent |
---|---|---|---|
4 | JAPN 1110. Japanese I AND JAPN 1120. Japanese II | No General Education Equivalent | |
5 | JAPN 1110. Japanese I, JAPN 1120. Japanese II, AND JAPN 2110. Japanese III | Counts as General Education, Area V (Area VII at UNM) |
Latin | 3 | LATN 1110. Latin I | Counts as General Education, Area V (Area VII at UNM) |
---|---|---|---|
4 | LATN 1110. Latin I AND LATN 1120. Latin II | Counts as General Education, Area V (Area VII at UNM) | |
5 | LATN 1110. Latin I, LATN 1120. Latin II, AND LATN 2110. Latin III | Counts as General Education, Area V (Area VII at UNM) |
Spanish Language & Culture | 3 | SPAN 1110. Spanish I | Counts as General Education, Area V (Area VII at UNM) |
---|---|---|---|
4 | SPAN 1110. Spanish I AND SPAN 1120. Spanish II | Counts as General Education, Area V (Area VII at UNM) | |
5 | SPAN 1110. Spanish I, SPAN 1120. Spanish II, AND SPAN 2110.Spanish III | Counts as General Education, Area V (Area VII at UNM) |
Spanish Literature | 3, 4 or 5 | SPAN 2280. Introduction to Hispanic Literature | Counts as General Education, Area V (Area VII at UNM) |
---|
Calculus AB | 3 | MATH 1240. Pre-Calculus | Counts as General Education, Area II |
---|---|---|---|
4 or 5 | MATH 1510, 1511, or 1512. Calculus I | Counts as General Education, Area II |
Calculus BC | 3 | MATH 1510, 1511, or 1512. Calculus I* | Counts as General Education, Area II |
---|---|---|---|
4 | MATH 1510, 1511, or 1512. Calculus I AND MATH 1520, 1521, or 1522. Calculus II^ | Counts as General Education, Area II | |
5 | MATH 1510, 1511, or 1512. Calculus I AND MATH 1520, 1521, or 1522. Calculus II | Counts as General Education, Area II |
Precalculus | 3 | MATH 1240. Pre-Calculus | Counts as General Education, Area II |
---|---|---|---|
4 or 5 | MATH 1250. Trigonometry & Pre-Calculus | Counts as General Education, Area II |
Statistics | 3, 4, or 5 | MATH 1350. Introduction to Statistics | Counts as General Education, Area II |
---|
*Calculus I only if Calculus AB subscore of a 4
^Calculus II credit upon successful completion of Calculus III
Music Theory | 3, 4 or 5 | MUSC 1210. Fundamentals of Music for Non-majors | Counts as General Education, Area VI |
---|
Physics 1 | 3, 4 or 5 | PHYS 1230 +1230L or 1230C. Algebra Based Physics I and Lab* | Counts as General Education, Area III |
---|
Physics 2 | 3, 4 or 5 | PHYS 1240 +1240L or 1240C. Algebra Based Physics II and Lab* | Counts as General Education, Area III |
---|
Physics C: Electricity and Magnetism | 3, 4 or 5 | PHYS 1320 +1320L or 1320C. Calculus Based Physics II and Lab* | Counts as General Education, Area III |
---|
Physics C: Mechanics | 3, 4 or 5 | PHYS 1310 +1310L or 1310C. Calculus Based Physics I and Lab* | Counts as General Education, Area III |
---|
*Lab credit only if AP course had a lab. If no lab, student will need to take the lab associated with the class for the credit given.
Comparative Government and Politics | 3, 4 or 5 | POLS 2110. Comparative Politics | Counts as General Education, Area IV |
---|
United States Government and Politics | 3, 4 or 5 | POLS 1120. American National Government | Counts as General Education, Area IV |
---|
Psychology | 3, 4 or 5 | PSYC 1110. Introduction to Psychology | Counts as General Education, Area IV |
---|
Research | 3, 4 or 5 | HNRS 2980. AP Research | Counts as General Education, Area VII |
---|
Seminar | 3, 4 or 5 | HNRS 1980. AP Seminar | Counts as General Education, Area VII |
---|
Search for Information:
CONTACT US: If you require additional guidance on how to direct your question or are not able to locate the information you are looking for on the New Mexico Higher Education Department's website, please send us a message.