2023 Capital Outlay Committee Monthly Hearings
REQUEST DEADLINE | HEARING DATE | AGENDA | ACTIONS | MINUTES |
December 12, 2022 | January 11, 2023 | |||
NO HEARING | February - Legislative Session | |||
NO HEARING | March - Legislative Session | |||
March 13, 2023 | April 12, 2023 | |||
April 10, 2023 | May 10, 2023 | |||
May 15, 2023 | June 14, 2023 | |||
June 12, 2023 | July 12, 2023 | |||
NO HEARING | August - Summer Hearings | |||
August 14, 2023 | September 13, 2023 | |||
September 11, 2023 | October 10, 2023 | |||
October 9, 2023 | November 8, 2023 | |||
November 13, 2023 | December 14, 2023 |
If you are looking for meeting archives please click here to be redirected to the Archives Webpage
2022 Capital Outlay Committee Monthly Hearings
REQUEST DEADLINE | HEARING DATE | AGENDA | ACTIONS | MINUTES |
December 13, 2021 | January 12, 2022 January 13, 2022 Special Meeting | |||
NO HEARING | February - Legislative Session | |||
February 7, 2022 | March 9, 2022 | |||
March 14, 2022 | April 13, 2022 | |||
April 11, 2022 | May 11, 2022 | |||
May 9, 2022 | June 8, 2022 | |||
June 13, 2022 | July 13, 2022 | |||
NO HEARING | August - Summer Hearings | |||
August 15, 2022 | September 14, 2022 | |||
September 12, 2022 | October 12, 2022 | |||
October 10, 2022 | November 9, 2022 | |||
November 7, 2022 | December 15, 2022 |
2021 Capital Outlay Committee Monthly Hearings
REQUEST DEADLINE | HEARING DATE | AGENDA | ACTION | MINUTES |
December 14, 2020 | January 13, 2021 | |||
NO HEARING | February - Legislative Session | |||
NO HEARING | March - Legislative Session | |||
March 15, 2021 | April 14, 2021 | |||
April 12, 2021 | May 12, 2021 | |||
May 10, 2021 | June 9, 2021 | |||
June 14, 2021 | July 14, 2021 | |||
NO HEARING | August - Summer Hearings | |||
August 9, 2021 | September 8, 2021 | |||
September 13, 2021 | October 13, 2021 | |||
October 11, 2021 | November 10, 2021 | |||
November 8, 2021 | December 8, 2021 |
I
2020 Capital Outlay Monthly Hearings
REQUEST DEADLINE | HEARING DATE | AGENDA | ACTION | MINUTES |
December 9, 2019 | January 8, 2020 | |||
NO HEARING | February - Legislative Session | |||
February 10, 2020 | March 11, 2020 | |||
March 9, 2020 | April 8, 2020 | |||
April 13, 2020 | May 13, 2020 | |||
May 11, 2020 | June 10, 2020 | |||
June 8, 2020 | July 8, 2020 | |||
NO HEARING | August - Summer Hearings | |||
August 10, 2020 | September 9, 2020 | |||
September 7, 2020 | October 7, 2020 | |||
October 12, 2020 | November 11, 2020 - Moved to November 12, 2020 | |||
November 9, 2020 | December 9, 2020 |
2019 Capital Outlay Monthly Hearings
REQUEST DEADLINE | HEARING DATE | AGENDA | ACTION | MINUTES |
December 10, 2018 | January 9, 2019 | |||
NO HEARING | February - Legislative Session | |||
NO HEARING | March - Legislative Session | |||
March 11, 2019 | April 10, 2019 | |||
April 8, 2019 | May 8, 2019 | |||
May 13, 2019 | June 12, 2019 | |||
June 10, 2019 | July 10, 2019 | |||
NO HEARING | August - Summer Hearings | |||
August 12, 2019 | September 11, 2019 | |||
September 9, 2019 | October 9, 2019 | |||
October 14, 2019 | November 13, 2019 | |||
November 11, 2019 | December 11, 2019 |
SPECIAL MEETING DATE | AGENDA | ACTIONS | MINUTES |
July 17, 2019 | |||